Schedule a Tour
Choose your date. It's free cancel anytime.

Tina Kozak
Coldwell Banker The Amelia Group
- Fernandina Beach, FL
- Phone: 904-753-0725
- Office: (904) 261-0347
- MLS#: 2042919
- Licensed In: FL
- License #: SL3326652

5158 SEA CHASE Drive UNIT 5, Fernandina Beach, FL
Oceanfront Penthouse in the gated community of Ocean Village provides the space and the spectacular views you are looking for! This home features an open floor plan with soaring two-story ceilings, spacious living room enhanced by a three-sided gas fireplace and large open dining area with breathtaking views of the ocean making it perfect for entertaining The gourmet kitchen is a cook's delight! The primary ensuite on the main level features a private balcony to enjoy the beach views plus a large bathroom with soaking tub, walk in tiled shower, dual vanity and custom closet. An additional bedroom and bathroom are also located on the first level. Upstairs are two additional ensuite bedrooms, each offering privacy and comfort. Residents enjoy exclusive amenities, including two pools, tennis courts, and direct beach access. Furnishings are negotiable, allowing you to move in and start enjoying your new oceanfront lifestyle immediately.
Property Details
Property Type | Residential |
---|---|
Mls # | 2042919 |
Property Subtype | Condominium, Residential |
Year Built | 1996 |
Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Master Bathroom, Bathroom 2, Bathroom 3, Bathroom 4, Dining Room, Kitchen, Laundry, Living Room |
Living Area | 2573 Square Feet |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Propane |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned, Wine Cooler |
Laundry | Electric Dryer Hookup, In Unit, Lower Level, Washer Hookup |
Heating | Central, Electric, Heat Pump |
Air Conditioning | Central Air, Electric, Multi Units |
Heating Fuel | Central |
Number of Fireplaces | 1 |
Fireplace | Double Sided, Gas |
Window | Storm Shutters |
Flooring | Carpet, Tile, Wood, Other |
Stories | 2 |
Number of Stories | 2 |
Levels | Multi/Split, Two |
Floors | Carpet, Tile, Wood, Other |
---|---|
View | Beach, Ocean |
Security | Fire Sprinkler System, Security Gate, Smoke Detector(s) |
Roof | Concrete Tile |
Patio / Porch | Covered, Front Porch |
Exterior | Balcony |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Parking Spaces | 1 |
Parking | Additional Parking, Attached, Garage, Garage Door Opener, Guest, Off Street |
Pool | Community, Heated |
Waterfront | Ocean Access, Ocean Front |
Road Frontage | Private Road |
Road Surface Type | Asphalt |
Sewer | Public Sewer |
Construction Materials | Concrete, Frame, Stucco |
Parcel Number | 00SB30194D004E0000 |
City | Fernandina Beach |
Community | Ocean Village |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.